| 06th November 2025 | ||
| Bowdon |
vs |
Ball Busters |
| Los Perros |
vs |
Oswestry fc |
| Bulban Clan 2 |
vs |
Ball Busters |
| Bin Slippers |
vs |
Bulban Clan 2 |
| 13th November 2025 | ||
| POINTS MATCH 3 |
vs |
Bulban Clan 2 |
| Los Perros |
vs |
Bowdon |
| POINTS MATCH 2 |
vs |
Oswestry fc |
| Bin Slippers |
vs |
Ball Busters |
| Game Info | ||
| 30th October 2025 | ||
| Oswestry fc | 4 - 1 | Bowdon |
| Bulban Clan 2 | 5 - 0 | POINTS MATCH 2 |
| Ball Busters | 0 - 2 | Los Perros |
| POINTS MATCH 3 | 0 - 5 | Bin Slippers |
| 23rd October 2025 | ||
| POINTS MATCH 2 | 0 - 5 | Bin Slippers |
| Bowdon | 4 - 0 | Ball Busters |
| Oswestry fc | 5 - 0 | POINTS MATCH 3 |
| Los Perros | 1 - 0 | Bulban Clan 2 |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 14 | 10 | |
| 2 | 6 | 4 | 8 | |
| 3 | 6 | 3 | 8 | |
| 4 | 6 | 6 | 7 | |
| 5 | 6 | -3 | 6 | |
| 6 | 6 | 3 | 4 | |
| 7 | 6 | -8 | 3 | |
| 8 | 6 | -19 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 46 | 24 | |
| 2 | 14 | 17 | 18 | |
| 3 | 14 | 7 | 16 | |
| 4 | 14 | 3 | 16 | |
| 5 | 14 | 6 | 15 | |
| 6 | 14 | -8 | 13 | |
| 7 | 14 | -25 | 7 | |
| 8 | 14 | -46 | 3 | |
| 06th November 2025 | ||
| The sale 6-7ers |
vs |
Ambrose |
| Scran Marino |
vs |
Neil Ritchie VI |
| 5 and a half men |
vs |
Stamford rejects |
| Dariontina FC. |
vs |
SBC FC |
| 13th November 2025 | ||
| Ambrose |
vs |
Stamford rejects |
| Dariontina FC. |
vs |
Neil Ritchie VI |
| 5 and a half men |
vs |
SBC FC |
| Scran Marino |
vs |
The sale 6-7ers |
| Game Info | ||
| 30th October 2025 | ||
| SBC FC | 1 - 2 | Scran Marino |
| Neil Ritchie VI | 5 - 1 | The sale 6-7ers |
| Ambrose | 1 - 1 | 5 and a half men |
| Stamford rejects | 1 - 0 | Dariontina FC. |
| 23rd October 2025 | ||
| Dariontina FC. | 3 - 1 | 5 and a half men |
| Scran Marino | 1 - 4 | Stamford rejects |
| The sale 6-7ers | 4 - 4 | SBC FC |
| Neil Ritchie VI | 2 - 2 | Ambrose |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 6 | 20 | 10 | |
| 2 | 6 | 9 | 8 | |
| 3 | 6 | -3 | 8 | |
| 4 | 6 | 0 | 6 | |
| 5 | 6 | -7 | 6 | |
| 6 | 6 | -2 | 4 | |
| 7 | 6 | -6 | 4 | |
| 8 | 6 | -11 | 2 | |
| P | GD | Pts | ||
|---|---|---|---|---|
| 1 | 14 | 25 | 20 | |
| 2 | 14 | 10 | 19 | |
| 3 | 14 | 4 | 17 | |
| 4 | 14 | 32 | 16 | |
| 5 | 14 | -14 | 12 | |
| 6 | 14 | -15 | 11 | |
| 7 | 14 | -20 | 11 | |
| 8 | 14 | -22 | 6 | |
| 06th November 2025 | ||
| IntermyNani |
vs |
Timperley Tigers |
| Shed Heads United |
vs |
K town kickers |
| Bayern munchin |
vs |
Stamford youth |
| Al-Teaspoons FC |
vs |
Mandingos FC |
| 13th November 2025 | ||
| Al-Teaspoons FC |
vs |
Stamford youth |
| Timperley Tigers |
vs |
Mandingos FC |
| Shed Heads United |
vs |
IntermyNani |
| Bayern munchin |
vs |
K town kickers |
| Game Info | ||
| 30th October 2025 | ||
| K town kickers | 0 - 5 | IntermyNani |
| Mandingos FC | 5 - 3 | Bayern munchin |
| Stamford youth | 0 - 5 | Shed Heads United |
| Timperley Tigers | 2 - 1 | Al-Teaspoons FC |
| 23rd October 2025 | ||
| Bayern munchin | 0 - 5 | Al-Teaspoons FC |
| IntermyNani | 5 - 0 | Stamford youth |
| Shed Heads United | 2 - 8 | Mandingos FC |
| K town kickers | 2 - 1 | Timperley Tigers |

6-a-side football in Altrincham - Local
small-sided league from the international leader in providing 6 and 5-a-side
leagues.If you’re looking to play 6-a-side football against some of the best
players in your area, looking for a professionally run league and to play in a
safe and welcoming environment then you’ve come to the right place.
Marlborough Rd is the place to
go to play 6 a side football. The venue provides the ideal location to join our
community of players.
With Leisure Leagues you can be
assured of the quality of the games. With qualified match officials, the best
equipment and the industry leading service, we are proud of our world class
leagues.